| Selected Competition: Plantilla Aire Libre (---- From 29-10-2017 To 29-10-2017) - Plan_AL | Network Access Policies: Off | ![]() |
| Plantilla Aire Libre | |
|---|---|
| Main Information | |
| Competition Code | Plan_AL |
| Name | Plantilla Aire Libre |
| Short Name | Plantilla Aire Libre |
| Organized by | --- - ----- |
| Competition Type | 70m/50m Round, 2 Distances |
| ORIS compliance | No |
| Anomalies | |
| Entries without Country/Club | 110147, 121065, 125105 |
| Categories without distance setting | TAF, TAM, TBF, TBM, TLF, TLM, TIF, TIM, TCF, TCM, TJF, TJM, TVF |
| Categories without target setting | TAF, TAM, TBF, TBM, TLF, TLM, TIF, TIM, TCF, TCM, TJF, TJM, TVF |
| Place | ---- |
| Venue | |
| Nation | ESP - Spain |
| Date | From 29-10-2017 To 29-10-2017 |
| Number of Session | 1 |
| Session Description | Session 1: --> 1 Targets, 4 Archers per Target |
| Competition Officials | No Competition Officials |
| Photo | Redraw pictures Recreate pictures |